Minute | Score | Morecambe | Newport County | |
27' | 0 - 1 | ![]() |
||
29' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Mullin P. (Amond P.)![]() |
||
46' | 0 - 2 | Devitt J. (Williams R.)![]() |
||
58' | 1 - 2 | Ellison K.![]() |
||
63' | 2 - 2 | Ellison K.![]() |
||
64' | 2 - 2 | ![]() |
||
70' | 2 - 2 | ![]() |
||
78' | 2 - 2 | ![]() |
||
84' | 3 - 2 | Mullin P.![]() |

