Minute | Score | Morecambe | Mansfield Town | |
17' | 1 - 0 | Mullin P.![]() |
||
24' | 2 - 0 | Ellison K.![]() |
||
27' | 2 - 1 | ![]() |
||
37' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
51' | 2 - 1 | Fleming A.![]() |
||
62' | 2 - 1 | ![]() |
||
66' | 2 - 1 | Redshaw J. (Mullin P.)![]() |
||
67' | 2 - 1 | Kenyon A. (Fleming A.)![]() |
||
71' | 2 - 1 | ![]() |
||
76' | 2 - 1 | Amond P. (Devitt J.)![]() |

