Minute | Score | Morecambe | Luton Town | |
13' | 0 - 1 | ![]() |
||
25' | 1 - 1 | Barkhuizen T. (Wildig A.)![]() |
||
27' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Ellison K. (Mullin P.)![]() |
||
68' | 1 - 2 | ![]() |
||
73' | 1 - 2 | Devitt J. (Edwards R.)![]() |
||
79' | 1 - 2 | ![]() |
||
80' | 1 - 2 | Miller S. (Kenyon A.)![]() |
||
85' | 1 - 2 | ![]() |
||
88' | 1 - 3 | ![]() |

