Minute | Score | Morecambe | Leyton Orient | |
27' | 0 - 1 | ![]() |
||
49' | 1 - 1 | Ellison K.![]() |
||
55' | 1 - 2 | ![]() |
||
64' | 1 - 2 | Kenyon A. (Fleming A.)![]() |
||
64' | 1 - 2 | Turner R. (Dunn J.)![]() |
||
67' | 1 - 2 | Rose M.![]() |
||
86' | 1 - 2 | Mullin P. (Stockton C.)![]() |
||
90' | 1 - 2 | Ellison K.![]() |
||
90' | 1 - 2 | ![]() |

