Minute | Score | Morecambe | Crawley Town | |
20' | 0 - 0 | ![]() |
||
39' | 0 - 0 | Miller S.![]() |
||
41' | 1 - 0 | Ellison K.![]() |
||
61' | 1 - 0 | Wildig A. (Devitt J.)![]() |
||
65' | 2 - 0 | Miller S.![]() |
||
66' | 2 - 0 | ![]() |
||
70' | 2 - 0 | Beeley S.![]() |
||
71' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Mullin P. (Miller S.)![]() |
||
84' | 2 - 1 | ![]() |
||
86' | 2 - 1 | ()![]() |

