Minute | Score | Morecambe | Barrow | |
20' | 0 - 0 | Brown C.![]() |
||
38' | 1 - 0 | Brown C.![]() |
||
57' | 1 - 0 | ![]() |
||
58' | 2 - 0 | Rooney C. (Connolly J.)![]() |
||
61' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
68' | 2 - 1 | ![]() |
||
70' | 2 - 1 | Love D. (Songo'o Y.)![]() |
||
70' | 2 - 1 | Senior J. (Connolly J.)![]() |
||
71' | 2 - 1 | ![]() |
||
73' | 3 - 1 | Smith C.![]() |
||
79' | 3 - 1 | Slew J. (Rooney C.)![]() |
||
79' | 3 - 1 | Bloxham T. (Walker E.)![]() |
||
79' | 3 - 1 | Mayor A. (Brown C.)![]() |
||
82' | 3 - 1 | ![]() |

