Minute | Score | Montserrat | El Salvador | |
4' | 0 - 1 | ![]() |
||
20' | 0 - 1 | Simon K. (Ince R.)![]() |
||
21' | 0 - 1 | Pond N.![]() |
||
52' | 0 - 1 | ![]() |
||
56' | 0 - 1 | ![]() |
||
56' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Comley B.![]() |
||
76' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Dyer A. (Mason D.)![]() |
||
83' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
89' | 1 - 1 | Taylor L.![]() |

