Minute | Score | Montrose | Dumbarton | |
20' | 0 - 1 | ![]() |
||
30' | 0 - 2 | ![]() |
||
46' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Waddell K. (Lyons B.)![]() |
||
46' | 0 - 2 | Johnston C. (Antoniazzi C.)![]() |
||
54' | 0 - 2 | Dillon S.![]() |
||
60' | 0 - 2 | ![]() |
||
65' | 0 - 2 | ![]() |
||
65' | 0 - 2 | Watson P. (Masson T.)![]() |
||
69' | 0 - 2 | Watson P.![]() |
||
80' | 0 - 2 | ![]() |
||
84' | 1 - 2 | Webster G. (Penalty)![]() |

