Minute | Score | Montreal Impact | Toronto FC | |
27' | 0 - 0 | ![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Duka D. (Venegas J.)![]() |
||
54' | 1 - 1 | Drogba D. (Piatti I.)![]() |
||
55' | 2 - 1 | Drogba D. (Donadel M.)![]() |
||
76' | 2 - 1 | ![]() |
||
76' | 2 - 1 | ![]() |
||
78' | 2 - 1 | Bernier P. (Oduro D.)![]() |
||
88' | 2 - 1 | Camara H. (Reo-Coker N.)![]() |
||
88' | 2 - 1 | ![]() |

