Minute | Score | Montreal Impact | Orlando City | |
14' | 1 - 0 | Piatti I. (Penalty)![]() |
||
15' | 1 - 0 | Piatti I.![]() |
||
27' | 2 - 0 | McInerney J.![]() |
||
29' | 2 - 1 | ![]() |
||
30' | 2 - 2 | ![]() |
||
34' | 2 - 2 | Oduro D.![]() |
||
58' | 2 - 2 | Donadel M.![]() |
||
63' | 2 - 2 | ![]() |
||
66' | 2 - 2 | ![]() |
||
69' | 2 - 2 | Romero A. (Donadel M.)![]() |
||
74' | 2 - 2 | Reo-Coker N.![]() |
||
76' | 2 - 2 | ![]() |
||
76' | 2 - 2 | Bernier P. (Reo-Coker N.)![]() |
||
84' | 2 - 2 | Williams R. (McInerney J.)![]() |

