Minute | Score | Montpellier | Nice | |
60' | 0 - 0 | Skhiri E.![]() |
||
67' | 1 - 0 | Boudebouz R. (Penalty)![]() |
||
74' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
75' | 1 - 0 | ![]() |
||
77' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Camara S. (Berigaud K.)![]() |
||
81' | 1 - 0 | Ninga C. (Sanson M.)![]() |
||
85' | 1 - 1 | ![]() |

