Minute | Score | Montpellier | Nice | |
59' | 0 - 0 | ![]() |
||
62' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Dabo B. (Saihi J.)![]() |
||
63' | 0 - 1 | Ninga C. (Camara S.)![]() |
||
64' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
76' | 0 - 2 | ![]() |
||
77' | 0 - 2 | ![]() |
||
81' | 0 - 2 | Martin J.![]() |
||
82' | 0 - 2 | Sanson M. (Berigaud K.)![]() |

