Minute | Score | Montpellier | Lens | |
1' | 1 - 0 | Sanson M. (Martin J.)![]() |
||
16' | 2 - 0 | Barrios L. (Martin J.)![]() |
||
18' | 2 - 1 | ![]() |
||
32' | 2 - 1 | ![]() |
||
34' | 2 - 2 | ![]() |
||
37' | 2 - 2 | Camara S. (Martin J.)![]() |
||
48' | 2 - 2 | ![]() |
||
50' | 2 - 2 | Saïhi J.![]() |
||
54' | 2 - 2 | Bakar D. (Saïhi J.)![]() |
||
56' | 2 - 2 | ![]() |
||
63' | 3 - 2 | Mounier A. (Camara S.)![]() |
||
64' | 3 - 2 | Mounier A.![]() |
||
66' | 3 - 2 | Lasne P. (Barrios L.)![]() |
||
71' | 3 - 2 | ![]() |
||
80' | 3 - 3 | ![]() |
||
83' | 3 - 3 | ![]() |

