Minute | Score | Montpellier | Caen | |
23' | 1 - 0 | Bensebaini R.![]() |
||
23' | 1 - 0 | ![]() |
||
40' | 1 - 1 | ![]() |
||
52' | 1 - 2 | ![]() |
||
53' | 1 - 2 | Yatabare M. (Bensebaini R.)![]() |
||
58' | 1 - 2 | Roussillon J.![]() |
||
59' | 1 - 2 | Camara S. (Ribelin A.)![]() |
||
71' | 1 - 2 | Saihi J.![]() |
||
72' | 1 - 2 | ![]() |
||
76' | 1 - 2 | ![]() |
||
81' | 1 - 2 | ![]() |
||
90' | 1 - 2 | Skhiri E. (Roussillon J.)![]() |

