Minute | Score | Monterrey | Queretaro FC | |
16' | 1 - 0 | Funes R. (Gonzalez A.)![]() |
||
21' | 2 - 0 | Funes R. (Penalty)![]() |
||
27' | 2 - 1 | ![]() |
||
35' | 2 - 1 | Janssen V.![]() |
||
46' | 2 - 1 | ![]() |
||
61' | 2 - 1 | Montes C. (Gonzalez A.)![]() |
||
69' | 2 - 1 | Montes C.![]() |
||
72' | 2 - 1 | ![]() |
||
87' | 2 - 1 | Hurtado A. (Meza M.)![]() |
||
87' | 2 - 1 | ![]() |
||
88' | 2 - 1 | Ortiz C. (Rodriguez C.)![]() |

