Minute | Score | Monterrey | Queretaro FC | |
13' | 0 - 1 | ![]() |
||
27' | 0 - 1 | ![]() |
||
36' | 0 - 1 | ![]() |
||
39' | 0 - 1 | Janssen V. (Vangioni L.)![]() |
||
44' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
66' | 1 - 1 | Funes R. (Pabon D.)![]() |
||
71' | 1 - 1 | Funes R.![]() |
||
81' | 1 - 1 | Layun M. (Meza M.)![]() |
||
82' | 1 - 1 | ![]() |
||
89' | 1 - 1 | Gonzalez A. (Rodriguez C.)![]() |
||
89' | 1 - 1 | ![]() |
||
90' | 1 - 2 | ![]() |

