Minute | Score | Monterrey | Club Tijuana | |
11' | 1 - 0 | Funes R.![]() |
||
25' | 1 - 0 | Sanchez N.![]() |
||
35' | 1 - 0 | ![]() |
||
50' | 1 - 0 | ![]() |
||
55' | 1 - 0 | ![]() |
||
57' | 2 - 0 | Sanchez N. (Penalty)![]() |
||
59' | 2 - 0 | ![]() |
||
60' | 2 - 0 | Cantu E. (Gonzalez J.)![]() |
||
64' | 2 - 0 | ![]() |
||
67' | 2 - 0 | Barovero M.![]() |
||
74' | 2 - 0 | ![]() |
||
76' | 3 - 0 | Gallardo J. (Pabon D.)![]() |
||
77' | 3 - 0 | ![]() |
||
79' | 3 - 0 | Madrigal G. (Funes R.)![]() |
||
84' | 3 - 0 | Madrigal G.![]() |

