Minute | Score | Monterrey | Club Tijuana | |
5' | 1 - 0 | Aguirre R. (Meza M.)![]() |
||
22' | 2 - 0 | Aguirre R. (Ortiz C.)![]() |
||
26' | 2 - 0 | ![]() |
||
33' | 3 - 0 | Berterame G. (Medina S.)![]() |
||
35' | 3 - 0 | ![]() |
||
46' | 3 - 0 | Grijalva A. (Medina S.)![]() |
||
46' | 3 - 0 | Vegas S. (Gallardo J.)![]() |
||
56' | 3 - 0 | Meza M.![]() |
||
56' | 3 - 0 | ![]() |
||
64' | 3 - 0 | Vergara D. (Gonzalez A.)![]() |
||
65' | 3 - 0 | Rojas J. (Meza M.)![]() |
||
65' | 3 - 0 | ![]() |
||
74' | 3 - 0 | ![]() |
||
76' | 4 - 0 | Berterame G. (Romo L.)![]() |
||
77' | 4 - 0 | Cortizo J. (Berterame G.)![]() |
||
82' | 4 - 0 | Aguirre R.![]() |

