Minute | Score | Monterrey | Club Tijuana | |
17' | 1 - 0 | Meza M.![]() |
||
21' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Aguirre E. (Romo L.)![]() |
||
63' | 1 - 0 | Kranevitter M. (Meza M.)![]() |
||
70' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
79' | 2 - 0 | Janssen V. (Campbell J.)![]() |
||
82' | 2 - 0 | ![]() |
||
88' | 2 - 0 | Alvarado J. (Campbell J.)![]() |
||
88' | 2 - 0 | Zapata A. (Gonzalez A.)![]() |
||
90' | 2 - 0 | Gutierrez E. (Medina S.)![]() |

