Minute | Score | Monterrey | Club America | |
35' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Pabon D.![]() |
||
53' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Janssen V. (Basanta J.)![]() |
||
65' | 0 - 1 | Alvarado J. (Pabon D.)![]() |
||
65' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Alvarado J.![]() |
||
75' | 0 - 1 | Funes R.![]() |
||
76' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Ortiz C.![]() |
||
81' | 0 - 1 | Gonzalez J. (Layun M.)![]() |

