Minute | Score | Monterrey | Club America | |
40' | 0 - 0 | ![]() |
||
45' | 0 - 1 | ![]() |
||
53' | 0 - 1 | ![]() |
||
57' | 0 - 1 | Janssen V. (Vangioni L.)![]() |
||
58' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Pabon D.![]() |
||
69' | 0 - 1 | Layun M. (Montes C.)![]() |
||
80' | 0 - 1 | Meza M. (Pizarro R.)![]() |
||
81' | 0 - 1 | ![]() |

