Minute | Score | Monterrey | Club America | |
16' | 0 - 0 | ![]() |
||
27' | 1 - 0 | Cardozo N. (Pabon D.)![]() |
||
34' | 1 - 0 | Sanchez C.![]() |
||
41' | 1 - 0 | Cardozo N.![]() |
||
46' | 1 - 0 | ![]() |
||
56' | 1 - 0 | Cardozo N.![]() |
||
63' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Benitez J. (Pabon D.)![]() |
||
80' | 1 - 0 | Gonzalez J.![]() |
||
81' | 1 - 0 | ![]() |
||
85' | 1 - 0 | ![]() |

