Minute | Score | Monterrey | Club America | |
9' | 1 - 0 | Medina S. (Gonzalez A.)![]() |
||
22' | 1 - 1 | ![]() |
||
35' | 1 - 2 | ![]() |
||
36' | 1 - 2 | ![]() |
||
40' | 1 - 2 | ![]() |
||
57' | 1 - 2 | ![]() |
||
63' | 1 - 2 | Rojas J. (Ortiz C.)![]() |
||
64' | 1 - 2 | Vegas S.![]() |
||
66' | 2 - 2 | Meza M. (Gonzalez A.)![]() |
||
74' | 3 - 2 | Aguirre R. (Rojas J.)![]() |
||
77' | 3 - 2 | ![]() |
||
77' | 3 - 2 | ![]() |
||
77' | 3 - 2 | ![]() |
||
83' | 3 - 2 | Kranevitter M. (Gonzalez A.)![]() |
||
83' | 3 - 2 | Pizarro R. (Meza M.)![]() |
||
85' | 3 - 2 | ![]() |
||
90' | 3 - 2 | Zapata A. (Rojas J.)![]() |

