Minute | Score | Monterrey | CDSyC Cruz Azul | |
41' | 0 - 0 | ![]() |
||
58' | 1 - 0 | Funes R. (Gonzalez A.)![]() |
||
61' | 1 - 0 | Gallardo J. (Hurtado A.)![]() |
||
61' | 1 - 0 | Kranevitter M. (Ortiz C.)![]() |
||
65' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Janssen V. (Gonzalez A.)![]() |
||
71' | 1 - 0 | Sanchez N.![]() |
||
74' | 1 - 0 | Janssen V.![]() |
||
80' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Layun M. (Funes R.)![]() |
||
85' | 1 - 0 | Zapata A. (Meza M.)![]() |

