Minute | Score | Monterey Bay | Phoenix Rising Arizona U | |
9' | 1 - 0 | Volesky Ch. (Gleadle S.)![]() |
||
15' | 1 - 1 | ![]() |
||
20' | 2 - 1 | Robinson G. (Murphy J.)![]() |
||
23' | 2 - 1 | ![]() |
||
40' | 2 - 2 | ![]() |
||
44' | 3 - 2 | Volesky Ch.![]() |
||
45' | 3 - 2 | ![]() |
||
50' | 3 - 2 | ![]() |
||
58' | 3 - 2 | ![]() |
||
65' | 3 - 2 | ![]() |
||
70' | 3 - 2 | ![]() |
||
70' | 3 - 2 | Martinez W. (Boone C.)![]() |
||
70' | 3 - 2 | ![]() |
||
72' | 3 - 2 | Robinson G.![]() |
||
75' | 3 - 3 | ![]() |
||
82' | 3 - 3 | Conneh S. (Volesky Ch.)![]() |
||
86' | 3 - 3 | Gorskie H. (Murphy J.)![]() |
||
86' | 3 - 3 | ![]() |
||
90' | 3 - 3 | Conneh S. (Penalty missed)![]() |

