| Minute | Score | Montenegro | Đảo Síp | |
| 14' | 1 - 0 | Jovetic S. (Vukcevic M.)![]() |
||
| 14' | 1 - 0 | Jovetic S.![]() |
||
| 25' | 2 - 0 | Boljevic A. (Haksabanovic S.)![]() |
||
| 28' | 3 - 0 | Boljevic A. (Jovetic S.)![]() |
||
| 35' | 3 - 0 | Kastanos G. |
||
| 46' | 3 - 0 | Kyriakou C. (Artymatas K.) |
||
| 48' | 3 - 0 | Bakic M.![]() |
||
| 60' | 4 - 0 | Mugosa S. (Jovetic S.)![]() |
||
| 61' | 4 - 0 | Savicevic V. (Jovetic S.)![]() |
||
| 61' | 4 - 0 | Kosovic N. (Bakic M.)![]() |
||
| 64' | 4 - 0 | Kousoulos I. |
||
| 65' | 4 - 0 | Tzionis M. (Kakoulis A.) |
||
| 65' | 4 - 0 | Gogic A. (Kousoulos I.) |
||
| 66' | 4 - 0 | Loizou L. (Ioannou T.) |
||
| 68' | 4 - 0 | Vujacic I.![]() |
||
| 71' | 4 - 0 | Islamovic D. (Mugosa S.)![]() |
||
| 71' | 4 - 0 | Jovovic V. (Boljevic A.)![]() |
||
| 72' | 4 - 0 | Radunovic R. (Scekic A.)![]() |
||
| 85' | 4 - 0 | Makris A. (Kastanos G.) |



Kyriakou C. (Artymatas K.)