Minute | Score | Mông Cổ | Palestine | |
18' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Enkhbileg P. (Gerelt-Od B.)![]() |
||
66' | 0 - 0 | ![]() |
||
66' | 0 - 0 | ![]() |
||
83' | 0 - 0 | Khurelbaater T. (Bayartsengel P.)![]() |
||
85' | 0 - 1 | ![]() |
||
89' | 0 - 1 | Nyam-Osor N. (Namsrai B.)![]() |
||
89' | 0 - 1 | Jargaltuyaa T. (Tsend-Ayush K.)![]() |
||
89' | 0 - 1 | Dulguun A. (Otgonbayar O.)![]() |

