| Minute | Score | Monchengladbach | Bochum | |
| 26' | 0 - 0 | Elvedi N. |
||
| 34' | 0 - 1 | Reitz R. (Stoger K.) () |
||
| 55' | 0 - 2 | Hack R. (Kleindienst T.) |
||
| 58' | 0 - 2 | Passlack F. |
||
| 61' | 0 - 2 | Broschinski M. (Boadu M.) |
||
| 61' | 0 - 2 | Daschner L. (Losilla A.) |
||
| 61' | 0 - 2 | Holtmann G. (Passlack F.) |
||
| 68' | 0 - 2 | Ngoumou N. (Cvancara T.) |
||
| 80' | 0 - 2 | Netz L. (Hack R.) |
||
| 80' | 0 - 2 | Sander P. (Stoger K.) |
||
| 81' | 0 - 2 | Holtmann G. |
||
| 82' | 0 - 2 | Gamboa C. (Medic J.) |
||
| 82' | 0 - 2 | Pannewig M. (Sissoko I.) |
||
| 85' | 0 - 2 | Drewes P. |
||
| 86' | 0 - 2 | Kleindienst T. (Penalty missed) |
||
| 86' | 0 - 3 | Kleindienst T. |
||
| 89' | 0 - 3 | Neuhaus F. (Reitz R.) |
||
| 89' | 0 - 3 | Chiarodia F. C. (Ullrich L.) |

Elvedi N.
Reitz R. (Stoger K.) ()
Broschinski M. (Boadu M.)
Kleindienst T. (Penalty missed)