Minute | Score | Monagas SC | Portuguesa de Desportos | |
14' | 0 - 0 | ![]() |
||
15' | 0 - 0 | ![]() |
||
19' | 0 - 0 | Mejia V.![]() |
||
53' | 1 - 0 | Flores R. (Own goal)![]() |
||
57' | 1 - 0 | ![]() |
||
61' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
79' | 1 - 0 | Reyes J. M. (Maestre Montilla H. D.)![]() |
||
79' | 1 - 0 | Yendis S. (Romero A.)![]() |
||
81' | 1 - 0 | Arana A.![]() |
||
87' | 1 - 0 | Rodriguez V. (Cordero Y.)![]() |
||
90' | 1 - 0 | ![]() |

