Minute | Score | Monaco | Lens | |
1' | 0 - 1 | ![]() |
||
9' | 0 - 1 | ![]() |
||
11' | 0 - 1 | ![]() |
||
23' | 0 - 1 | Disasi A.![]() |
||
28' | 0 - 1 | Badiashile B. (Diop S.)![]() |
||
30' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
39' | 0 - 3 | ![]() |
||
46' | 0 - 3 | Matazo E. (Volland K.)![]() |
||
46' | 0 - 3 | Sidibe D. (Ben Yedder W.)![]() |
||
57' | 0 - 3 | ![]() |
||
60' | 0 - 3 | Pellegri P. (Martins G.)![]() |
||
71' | 0 - 3 | ![]() |
||
72' | 0 - 3 | ![]() |
||
72' | 0 - 3 | ![]() |
||
76' | 0 - 3 | Pellegri P.![]() |
||
79' | 0 - 3 | ![]() |
||
80' | 0 - 3 | ![]() |
||
89' | 0 - 3 | Geubbels W. (Pellegri P.)![]() |
||
89' | 0 - 3 | Aguilar R.![]() |

