Minute | Score | Monaco | Guingamp | |
17' | 1 - 0 | Traore L.![]() |
||
40' | 2 - 0 | Dirar N. (Costa H.)![]() |
||
46' | 2 - 0 | Carrillo G. (Traore L.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
75' | 2 - 1 | ![]() |
||
76' | 3 - 1 | Silva B.![]() |
||
78' | 3 - 1 | Lemar T. (Costa H.)![]() |
||
79' | 3 - 1 | ![]() |
||
81' | 3 - 2 | ![]() |
||
85' | 3 - 2 | ![]() |
||
89' | 3 - 2 | Carvalho R.![]() |

