Minute | Score | Molde | Shamrock Rovers | |
10' | 1 - 0 | Brynhildsen O.![]() |
||
26' | 1 - 0 | ![]() |
||
49' | 2 - 0 | Brynhildsen O. (Eriksen K.)![]() |
||
51' | 2 - 0 | Mannsverk S.![]() |
||
55' | 2 - 0 | ![]() |
||
58' | 3 - 0 | Hussain E.![]() |
||
60' | 3 - 0 | ![]() |
||
63' | 3 - 0 | Brynhildsen O.![]() |
||
67' | 3 - 0 | Haugan E.![]() |
||
68' | 3 - 0 | ![]() |
||
68' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Bolly M. (Linnes M.)![]() |
||
71' | 3 - 0 | Eikrem M. W. (Grodem M.)![]() |
||
71' | 3 - 0 | Kaasa M. A. (Mannsverk S.)![]() |
||
79' | 3 - 0 | ![]() |
||
79' | 3 - 0 | ![]() |
||
82' | 3 - 0 | ![]() |

