Minute | Score | Molde | Elfsborg | |
14' | 0 - 1 | ![]() |
||
43' | 0 - 1 | ![]() |
||
49' | 1 - 1 | Kaasa M. A.![]() |
||
50' | 1 - 1 | ![]() |
||
51' | 1 - 1 | ![]() |
||
55' | 2 - 1 | Haugen K.![]() |
||
57' | 2 - 1 | ![]() |
||
58' | 2 - 1 | ![]() |
||
60' | 3 - 1 | Breivik E. (Hansen B. T.)![]() |
||
68' | 3 - 1 | ![]() |
||
68' | 3 - 1 | ![]() |
||
68' | 3 - 1 | ![]() |
||
73' | 3 - 1 | Eikrem M. W. (Zekhnini R.)![]() |
||
73' | 3 - 1 | Hussain E. (Kaasa M. A.)![]() |
||
75' | 3 - 1 | ![]() |
||
79' | 3 - 1 | ![]() |
||
81' | 4 - 1 | Mannsverk S. (Penalty)![]() |
||
89' | 4 - 1 | Grodem M. (Breivik E.)![]() |
||
89' | 4 - 1 | Brynhildsen O. (Fofana D. D.)![]() |

