| Minute | Score | Molde | Bodo Glimt | |
| 11' | 0 - 1 | Blomberg O. (Fet S.) |
||
| 16' | 0 - 2 | Brynhildsen O. (Fet S.) |
||
| 51' | 0 - 3 | Blomberg O. () |
||
| 71' | 0 - 3 | Helmersen A. (Brynhildsen O.) |
||
| 71' | 0 - 3 | Saltnes U. (Fet S.) |
||
| 78' | 0 - 4 | Helmersen A. (Auklend S.) |
||
| 90' | 0 - 4 | Mvuka Mugisha J. (Blomberg O.) |

Blomberg O. (Fet S.)
Helmersen A. (Brynhildsen O.)