Minute | Score | Mohun Bagan | Gokulam | |
23' | 1 - 0 | Gonzalez F. (Penalty)![]() |
||
26' | 1 - 0 | ![]() |
||
28' | 1 - 0 | Mehta A.![]() |
||
48' | 2 - 0 | Gonzalez F. (Beitia J.)![]() |
||
57' | 2 - 0 | ![]() |
||
60' | 2 - 0 | Lalramchullova (Colinas O. J.)![]() |
||
66' | 2 - 0 | ![]() |
||
72' | 2 - 0 | Beitia J.![]() |
||
73' | 2 - 0 | ![]() |
||
77' | 2 - 0 | Ghosh S. (Naorem N.)![]() |
||
79' | 2 - 0 | ![]() |
||
86' | 2 - 0 | ![]() |

