Minute | Score | Mohun Bagan | Delhi Dynamos | |
16' | 0 - 0 | ![]() |
||
22' | 1 - 0 | Cummings J. ()![]() |
||
31' | 1 - 0 | Tangri D.![]() |
||
36' | 1 - 0 | Bose S.![]() |
||
46' | 1 - 0 | Suryavanshi A. (Tangri D.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
68' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Samad S. (Thapa A.)![]() |
||
80' | 1 - 0 | Biswas D. (Ali A.)![]() |
||
80' | 1 - 0 | Nassiri K. (Colaco L.)![]() |

