Minute | Score | Mito Hollyhock | Zweigen Kanazawa FC | |
11' | 1 - 0 | Ando M.![]() |
||
14' | 1 - 0 | Matsuda K.![]() |
||
33' | 2 - 0 | Ando M. (Takeda H.)![]() |
||
37' | 2 - 0 | ![]() |
||
44' | 3 - 0 | Ando M. (Takeda H.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
66' | 3 - 0 | Niizato R. (Ando M.)![]() |
||
66' | 3 - 0 | Einaga T. (Ohara M.)![]() |
||
72' | 3 - 0 | ![]() |
||
78' | 3 - 0 | Naruse S. (Osaki K.)![]() |
||
78' | 3 - 0 | Teranuma S. (Buwanika K.)![]() |
||
82' | 3 - 0 | Nagai K. (Unoki F.)![]() |
||
82' | 3 - 0 | ![]() |
||
88' | 3 - 0 | Nagai K.![]() |

