Minute | Score | Mito Hollyhock | Roasso Kumamoto | |
6' | 1 - 0 | ![]() |
||
7' | 0 - 0 | ![]() |
||
45' | 1 - 0 | Jefferson![]() |
||
53' | 2 - 0 | Kojima M.![]() |
||
68' | 2 - 0 | Motegi S. (Kimura Y.)![]() |
||
71' | 2 - 0 | Funatani K. (Kurokawa A.)![]() |
||
72' | 3 - 0 | Motegi S.![]() |
||
76' | 3 - 0 | Kishimoto T. (Ito R.)![]() |
||
78' | 3 - 1 | ![]() |
||
83' | 3 - 2 | ![]() |

