Minute | Score | Mirassol | Ceara | |
21' | 0 - 0 | ![]() |
||
22' | 1 - 0 | Fernandinho (Dellatorre)![]() |
||
22' | 1 - 0 | ![]() |
||
42' | 2 - 0 | Gabriel![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | Chico Kim (Neto Moura)![]() |
||
52' | 2 - 0 | ![]() |
||
52' | 2 - 0 | Lucas Ramon![]() |
||
56' | 2 - 0 | ![]() |
||
67' | 2 - 1 | ![]() |
||
69' | 2 - 1 | Quirino (Dellatorre)![]() |
||
69' | 2 - 2 | ![]() |
||
75' | 2 - 2 | Alex Silva (Lucas Ramon)![]() |
||
75' | 2 - 2 | Diego Goncalves (Negueba)![]() |
||
77' | 2 - 2 | ![]() |
||
77' | 2 - 2 | ![]() |
||
82' | 2 - 2 | ![]() |
||
82' | 2 - 2 | ![]() |
||
84' | 3 - 2 | Danielzinho ()![]() |
||
88' | 3 - 2 | ![]() |
||
88' | 3 - 2 | Luiz Otavio![]() |
||
88' | 3 - 2 | Fernandinho![]() |
||
88' | 3 - 2 | Artur (Fernandinho)![]() |

