Minute | Score | Mirassol | Botafogo Sp | |
7' | 1 - 0 | Dellatorre (Luiz Otavio)![]() |
||
11' | 1 - 0 | Warley![]() |
||
17' | 1 - 0 | ![]() |
||
23' | 1 - 0 | ![]() |
||
26' | 1 - 1 | ![]() |
||
29' | 1 - 1 | Marcelo Nunes (Warley)![]() |
||
58' | 2 - 1 | Dellatorre (Gabriel)![]() |
||
60' | 2 - 1 | ![]() |
||
60' | 2 - 1 | ![]() |
||
60' | 2 - 1 | ![]() |
||
66' | 2 - 1 | ![]() |
||
69' | 2 - 1 | ![]() |
||
70' | 2 - 1 | Everton Bala (Negueba)![]() |
||
70' | 2 - 1 | Paulinho Boia (Fernandinho)![]() |
||
74' | 2 - 1 | ![]() |
||
79' | 2 - 1 | Diego Goncalves (Chico Kim)![]() |
||
79' | 2 - 1 | Wanderson (Dellatorre)![]() |
||
83' | 2 - 1 | Alex Muralha![]() |
||
87' | 2 - 1 | Paulinho Boia![]() |

