Minute | Score | Minnesota United | San Jose Earthquakes | |
5' | 0 - 1 | ![]() |
||
10' | 0 - 2 | ![]() |
||
15' | 1 - 2 | Garcia Torres M. (Penalty)![]() |
||
47' | 1 - 2 | Taylor D. (Benitez A.)![]() |
||
51' | 1 - 2 | Rodas Andrino G. J. (Kallman B.)![]() |
||
54' | 1 - 2 | Emmings F. (Dick E.)![]() |
||
62' | 1 - 3 | ![]() |
||
67' | 1 - 3 | Khan M. (Weah P.)![]() |
||
79' | 1 - 4 | ![]() |

