Minute | Score | Minerva Punjab | Hyderabad | |
14' | 0 - 0 | ![]() |
||
35' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
60' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
71' | 0 - 2 | ![]() |
||
73' | 0 - 2 | ![]() |
||
73' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |
||
90' | 0 - 2 | ![]() |
||
90' | 0 - 2 | ![]() |

