Minute | Score | Milton Keynes Dons | Rotherham United | |
4' | 1 - 0 | Gilbey A.![]() |
||
13' | 2 - 0 | Mason J.![]() |
||
42' | 2 - 0 | ![]() |
||
56' | 2 - 0 | Gilbey A.![]() |
||
57' | 2 - 0 | ![]() |
||
66' | 2 - 1 | ![]() |
||
70' | 2 - 1 | Kasumu D. (Brittain C.)![]() |
||
71' | 2 - 2 | ![]() |
||
75' | 2 - 2 | Reeves B. (McGrandles C.)![]() |
||
77' | 2 - 2 | ![]() |
||
82' | 2 - 2 | Dickenson B. (Bowery J.)![]() |
||
86' | 2 - 3 | ![]() |

