| Minute | Score | Milton Keynes Dons | Leeds United | |
| 31' | 0 - 1 | Wood Ch. (Penalty) |
||
| 43' | 0 - 2 | Taylor C. (Cooper L.) |
||
| 60' | 0 - 2 | Church S. (Gallagher S.)![]() |
||
| 60' | 0 - 2 | Reeves B. (Hall R.)![]() |
||
| 74' | 1 - 2 | Church S.![]() |
||
| 75' | 1 - 2 | Bowditch D. (Spence J.)![]() |
||
| 76' | 1 - 2 | Lewington D.![]() |
||
| 78' | 1 - 2 | Carruthers S.![]() |
||
| 79' | 1 - 2 | Adeyemi T. (Mowatt A.) |
||
| 85' | 1 - 2 | Antenucci M. (Bryam S.) |

Wood Ch. (Penalty)

