Minute | Score | Milton Keynes Dons | Cheltenham Town | |
7' | 0 - 0 | Oyegoke D.![]() |
||
8' | 0 - 1 | ![]() |
||
12' | 0 - 1 | ![]() |
||
17' | 0 - 1 | Gyamfi J.![]() |
||
33' | 0 - 1 | ![]() |
||
42' | 0 - 1 | ![]() |
||
43' | 1 - 1 | Jules Z. (Smith M.)![]() |
||
46' | 1 - 1 | Tripp C. (Gyamfi J.)![]() |
||
46' | 1 - 1 | Holland N. (Kayode J.)![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
54' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Dennis M. (Kemp D.)![]() |
||
70' | 1 - 2 | ![]() |
||
80' | 1 - 2 | ![]() |
||
81' | 1 - 2 | ![]() |

