Minute | Score | Milton Keynes Dons | Barrow | |
6' | 0 - 0 | Robson E.![]() |
||
12' | 1 - 0 | Dean M. (Norman C.)![]() |
||
35' | 2 - 0 | Dean M.![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
49' | 2 - 0 | Norman C.![]() |
||
53' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
68' | 2 - 0 | O'Hora W. (Payne J.)![]() |
||
78' | 2 - 0 | ![]() |
||
79' | 2 - 0 | Tripp C. (Robson E.)![]() |

