Minute | Score | Milsami | KuPS | |
9' | 0 - 0 | Bondarenco I.![]() |
||
27' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Belousov A. (Amougui V.)![]() |
||
53' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Nazar S. (Lambarskiy I.)![]() |
||
65' | 0 - 2 | Nazar S.![]() |
||
68' | 0 - 2 | ![]() |
||
72' | 0 - 2 | Antoniuc A.![]() |
||
77' | 0 - 2 | Istrati S. (Spataru D.)![]() |
||
77' | 0 - 2 | Pisla D. (Camara M. H.)![]() |
||
81' | 0 - 2 | ![]() |
||
88' | 0 - 3 | ![]() |
||
89' | 0 - 3 | Bolohan V.![]() |

