Minute | Score | Millwall | Leeds United | |
15' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Flemming Z. (De Norre C.)![]() |
||
64' | 0 - 1 | Watmore D. (Nisbet K.)![]() |
||
64' | 0 - 1 | Esse R. (Campbell A.)![]() |
||
69' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Emakhu A. (Longman R.)![]() |
||
77' | 0 - 2 | ![]() |
||
81' | 0 - 3 | ![]() |
||
83' | 0 - 3 | ![]() |
||
84' | 0 - 3 | Saville G. (Mitchell B.)![]() |
||
89' | 0 - 3 | ![]() |
||
89' | 0 - 3 | ![]() |

