Minute | Score | Millwall | Coventry | |
9' | 0 - 1 | ![]() |
||
21' | 1 - 1 | Saville G. (Wallace J.)![]() |
||
52' | 1 - 1 | Saville G.![]() |
||
62' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Wallace M.![]() |
||
69' | 1 - 1 | Mitchell B. (Smith M.)![]() |
||
81' | 1 - 1 | Bennett M. (Bradshaw T.)![]() |
||
81' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Mahoney C. (Kieftenbeld M.)![]() |
||
82' | 1 - 1 | ![]() |

