Minute | Score | Millwall | Blackpool | |
14' | 0 - 0 | ![]() |
||
28' | 0 - 0 | ![]() |
||
50' | 0 - 0 | Mitchell B.![]() |
||
56' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Mahoney C. (Mitchell B.)![]() |
||
62' | 0 - 1 | Saville G.![]() |
||
62' | 0 - 1 | ![]() |
||
63' | 1 - 1 | Wallace J.![]() |
||
67' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Malone S.![]() |
||
74' | 1 - 1 | Kieftenbeld M.![]() |
||
74' | 1 - 1 | ![]() |
||
76' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Evans G. (Kieftenbeld M.)![]() |
||
88' | 1 - 1 | ![]() |
||
90' | 2 - 1 | Cooper J. (Wallace J.)![]() |

